| # | Syllabus Formulation Year | Program | Department | Total Credit | Year Duration | Total Semester | View |
|---|---|---|---|---|---|---|---|
| 1 | 2024 | MS | Department of Agricultural Extension & Information System | 47 | 2.5 | 5 | |
| 2 | 2024 | MS | Department of Agribusiness and Marketing | 47 | 2.5 | 5 | |
| 3 | 2024 | MS | Department of Fisheries Biology and Genetics | 47 | 2.5 | 5 | |
| 4 | 2024 | MS | Department of Agricultural Chemistry | 47 | 2.5 | 5 | |
| 5 | 2024 | MS | Department of Animal Nutrition, Genetics and Breeding | 47 | 2.5 | 5 | |
| 6 | 2024 | MS | Department of Agricultural Statistics | 47 | 2.5 | 5 | |
| 7 | 2024 | MS | Department of Aquaculture | 47 | 2.5 | 5 | |
| 8 | 2024 | MS | Department of Entomology | 16 | 2.5 | 5 | |
| 9 | 2024 | MS | Department of Agricultural Botany | 47 | 2.5 years | 5 | |
| 10 | 2024 | MS | Department of Plant Pathology | 47 | 2.5 | 5 | |
| 11 | 2024 | MS | Department of Anatomy, Histology and Physiology | 47 | 2.5 | 5 | |
| 12 | 2024 | MS | Department of Pathology | 47 | 2.5 | 5 | |
| 13 | 2024 | MS | Department of Agricultural Finance and Management | 47 | 2.5 | 5 | |
| 14 | 2024 | MS | Department of Agricultural Economics | 47 | 2.5 | 5 | |
| 15 | 2024 | MS | Department of Agronomy | 47 | 2.5 | 5 | |
| 16 | 2024 | MS | Department of Animal Production and Management | 47 | 2024 | 12 | |
| 17 | 2024 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 18 | 2024 | MS | Department of Surgery & Theriogenology | 47 | 2.5 | 5 | |
| 19 | 2024 | MS | Department of Development and Poverty Studies | 47 | 2.5 | 5 | |
| 20 | 2024 | MS | MS in Agricultural Journalism | 47 | 2.5 | 5 | |
| 21 | 2024 | MS | Department of Dairy Science | 47 | 2.5 | 5 | |
| 22 | 2024 | MS | Department of Biotechnology | 15 | 1.5 Year | 3 | |
| 23 | 2024 | MS | Department of Poultry Science | 47 | 2.5 | 5 | |
| 24 | 2024 | MS | Department of Soil Science | 47 | 2.5 | 5 | |
| 25 | 2024 | MS | Department of Soil Science | 47 | 2.5 | 5 | |
| 26 | 2024 | MS | Department of Fishing and Post-Harvest Technology | 47 | 2.5 | 5 | |
| 27 | 2024 | MS | MS in Food Safety | 47 | 2.5 | 5 | |
| 28 | 2024 | MS | Department of Agricultural Finance and Management | 47 | 2.5 | 5 | |
| 29 | 2023 | MS | Department of Soil Science | 47 | 2.5 years | 5 | |
| 30 | 2023 | MS | Department of Plant Pathology | 47 | 2.5 years | 5 | |
| 31 | 2023 | MS | Department of Fishing and Post-Harvest Technology | 47 | 2.5 years | 5 | |
| 32 | 2023 | MS | Department of Medicine and Public Health | 47 | 2.5 | 5 | |
| 33 | 2023 | MS | Department of Medicine and Public Health | 47 | 2.5 | 5 | |
| 34 | 2023 | MS | Department of Horticulture | 47 | 2.5 | 5 | |
| 35 | 2023 | MS | Department of Agricultural Botany | 47 | 2.5 years | 5 | |
| 36 | 2023 | MS | Department of Pharmacology & Toxicology | 47 | 2.5 | 5 | |
| 37 | 2023 | MS | Department of Agricultural Chemistry | 47 | 2.5 | 5 | |
| 38 | 2023 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 39 | 2023 | MS | Department of Development and Poverty Studies | 47 | 2.5 | 5 | |
| 40 | 2023 | MS | Department of Agribusiness and Marketing | 47 | 2.5 | 5 | |
| 41 | 2023 | MS | Department of Animal Production and Management | 47 | 2.5 | 5 | |
| 42 | 2023 | MS | Department of Aquaculture | 47 | 2.5 years | 5 | |
| 43 | 2023 | MS | Department of Surgery & Theriogenology | 47 | 2.5 years | 5 | |
| 44 | 2023 | MS | Department of Agricultural Economics | 1 | 2.5 | 5 | |
| 45 | 2023 | MS | Department of Agronomy | 47 | 2.5 | 5 | |
| 46 | 2023 | MS | Department of Medicine and Public Health | 47 | 2.5 | 5 | |
| 47 | 2023 | MS | Department of Entomology | 15 | 2.5 | 5 | |
| 48 | 2023 | MS | Department of Soil Science | 47 | 2.5 years | 5 | |
| 49 | 2023 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 50 | 2023 | MS | Department of Fisheries Biology and Genetics | 47 | 2.5 | 5 | |
| 51 | 2023 | MS | Department of Agricultural Extension & Information System | 47 | 2.5 | 5 | |
| 52 | 2023 | MS | Department of Agricultural Statistics | 47 | 2.5 | 5 | |
| 53 | 2023 | MS | Department of Biotechnology | 47 | 2.5 years | 5 | |
| 54 | 2023 | MS | Department of Agricultural Finance and Management | -47 | 2.5 | 5 | |
| 55 | 2023 | MS | Department of Biotechnology | 15 | 6month | 5 | |
| 56 | 2023 | MS | Department of Biotechnology | 15 | 6month | 5 | |
| 57 | 2023 | MS | Department of Agroforestry and Environmental Science | 47 | 2.5 years | 5 | |
| 58 | 2023 | MS | Department of Poultry Science | 47 | 2.5 | 5 | |
| 59 | 2023 | MS | Department of Biochemistry and Molecular Biology | 47 | 2.5 Years | 5 | |
| 60 | 2023 | MS | MS in Agricultural Journalism | 47 | 2.5 years | 5 | |
| 61 | 2023 | MS | MS in Food Safety | 47 | 2.5 years | 5 | |
| 62 | 2023 | MS | Department of Animal Production and Management | 15 | 2.5 | 5 | |
| 63 | 2023 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 64 | 2023 | MS | Department of Pathology | 47 | 2.5 | 3 | |
| 65 | 2023 | MS | Department of Plant Pathology | 47 | 2.5 | 5 | |
| 66 | 2023 | MS | Department of Microbiology and Parasitology | 47 | 2.5 | 5 | |
| 67 | 2023 | MS | Department of Animal Nutrition, Genetics and Breeding | 47 | 2.5 years | 5 | |
| 68 | 2023 | MS | Department of Fisheries Biology and Genetics | 47 | 2.5 | 5 | |
| 69 | 2023 | MS | Institute of Seed Technology | 47 | 2.5 | 5 | |
| 70 | 2023 | MS | Department of Dairy Science | 47 | 2.5 | 5 | |
| 71 | 2022 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 72 | 2022 | MS | Department of Soil Science | 47 | 2.5 | 5 | |
| 73 | 2022 | MS | Department of Dairy Science | 47 | 2.5 | 5 | |
| 74 | 2022 | MS | Department of Anatomy, Histology and Physiology | 47 | 2.5 | 5 | |
| 75 | 2022 | MS | Department of Pharmacology & Toxicology | 47 | 2.5 | 5 | |
| 76 | 2022 | MS | Department of Agribusiness and Marketing | 47 | 2.5 | 5 | |
| 77 | 2022 | MS | Department of Poultry Science | 47 | 2.5 | 5 | |
| 78 | 2022 | MS | Department of Surgery & Theriogenology | 47 | 2.5 | 5 | |
| 79 | 2022 | MS | Department of Agricultural Finance and Management | 47 | 2.5 | 5 | |
| 80 | 2022 | MS | Department of Agricultural Extension & Information System | 47 | 2.5 | 5 | |
| 81 | 2022 | MS | Department of Biochemistry and Molecular Biology | 47 | 2.5 | 5 | |
| 82 | 2022 | MS | Department of Agronomy | 47 | 2.5 | 5 | |
| 83 | 2022 | MS | Department of Agricultural Botany | 47 | 2.5 year | 5 | |
| 84 | 2022 | MS | Department of Fisheries Biology and Genetics | 47 | 2.5 | 5 | |
| 85 | 2022 | MS | Department of Biotechnology | 47 | 2.5 | 5 | |
| 86 | 2022 | MS | Department of Agricultural Chemistry | 47 | 2.5 | 5 | |
| 87 | 2022 | MS | Department of Entomology | 47 | 2.5 | 5 | |
| 88 | 2022 | MS | Department of Medicine and Public Health | 47 | 2.5 | 5 | |
| 89 | 2022 | MS | Department of Animal Nutrition, Genetics and Breeding | 47 | 2.5 | 5 | |
| 90 | 2022 | MS | Department of Pathology | 47 | 2.5 | 5 | |
| 91 | 2022 | MS | Department of Microbiology and Parasitology | 47 | 2.5 | 5 | |
| 92 | 2022 | MS | Department of Agricultural Statistics | 47 | 2.5 | 5 | |
| 93 | 2022 | MS | Department of Agricultural Economics | 47 | 2.5 year | 5 | |
| 94 | 2022 | MS | Department of Development and Poverty Studies | 47 | 2.5 | 5 | |
| 95 | 2022 | MS | Department of Aquaculture | 47 | 2.5 | 5 | |
| 96 | 2022 | MS | Department of Agroforestry and Environmental Science | 47 | 2.5 | 5 | |
| 97 | 2022 | MS | Department of Animal Production and Management | 47 | 2.5 | 5 | |
| 98 | 2022 | MS | Department of Biotechnology | 47 | 2.5 years | 5 | |
| 99 | 2022 | MS | Department of Fishing and Post-Harvest Technology | 47 | 2.5 years | 5 | |
| 100 | 2022 | MS | Department of Plant Pathology | 47 | 2.5 | 5 | |
| 101 | 2022 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 2 | |
| 102 | 2022 | MS | Department of Development and Poverty Studies | 47 | 2.5 year | 5 | |
| 103 | 2022 | MS | Department of Poultry Science | 17 | 1.5 | 3 | |
| 104 | 2022 | MS | Department of Anatomy, Histology and Physiology | 47 | 2.5 | 5 | |
| 105 | 2022 | MS | Department of Horticulture | 47 | 2.5 | 5 | |
| 106 | 2021 | MS | Department of Agricultural Chemistry | 47 | 2.5 years | 5 | |
| 107 | 2021 | MS | Department of Agricultural Extension & Information System | 47 | 2.5 | 5 | |
| 108 | 2021 | MS | Department of Soil Science | 47 | 2.5 | 5 | |
| 109 | 2021 | MS | Department of Agronomy | 47 | 2.5 years | 5 | |
| 110 | 2021 | MS | Department of Biochemistry and Molecular Biology | 47 | 2.5 years | 5 | |
| 111 | 2021 | MS | Department of Plant Pathology | 47 | 2.5 | 5 | |
| 112 | 2021 | MS | Department of Horticulture | 47 | 2.5 | 5 | |
| 113 | 2021 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 114 | 2021 | MS | Department of Agricultural Chemistry | 47 | 2.5 years | 5 | |
| 115 | 2021 | MS | Department of Entomology | 47 | 2.5 | 5 | |
| 116 | 2021 | MS | Department of Biotechnology | 47 | 2.5 | 5 | |
| 117 | 2021 | MS | Department of Microbiology and Parasitology | 47 | 2.5 | 5 | |
| 118 | 2021 | MS | Department of Anatomy, Histology and Physiology | 47 | 2.5 | 5 | |
| 119 | 2020 | MS | Department of Agricultural Chemistry | 47 | 2.5 years | 5 | |
| 120 | 2020 | MS | Department of Agricultural Extension & Information System | 47 | 2.5 | 5 | |
| 121 | 2020 | MS | Department of Soil Science | 47 | 2.5 | 5 | |
| 122 | 2020 | MS | Department of Agronomy | 47 | 2.5 years | 5 | |
| 123 | 2020 | MS | Department of Biochemistry and Molecular Biology | 47 | 2.5 years | 5 | |
| 124 | 2020 | MS | Department of Plant Pathology | 47 | 2.5 | 5 | |
| 125 | 2020 | MS | Department of Horticulture | 47 | 2.5 | 5 | |
| 126 | 2020 | MS | Department of Genetics and Plant Breeding | 47 | 2.5 | 5 | |
| 127 | 2020 | MS | Department of Entomology | 47 | 2.5 | 5 | |
| 128 | 2020 | MS | Department of Agricultural Chemistry | 47 | 2.5 years | 5 | |
| 129 | 2020 | MS | Department of Biotechnology | 47 | 2.5 | 5 | |
| 130 | 2020 | MS | Department of Microbiology and Parasitology | 47 | 2.5 | 5 |
© 2026 SAU. All Rights Reserved, Developed and maintained by: Dean Post Graduate Studies, SAU, Dhaka-1207.
